Sign In | Join Free | My ecer.co.uk |
|
品牌 : Bluesun
型号 : BSM455M-72HPH
原产地 : Anhui, China
电池片尺寸 : 166mmx166mm
类型 : 打击乐, 半电池, 双层-玻璃
尺寸 : 2094*1038*35mm
组件效率 : /
Product name : Half Cell Mono Solar Panel
Certificate : BSI/TUV
Weight : 23.5kg
Brand : Bluesun
Power : 425w-455w
Junction Box : IP68
Frame : Anodized Aluminum Alloy Frame
Type : PERC, Half Cell, Bifacial, Double-glass, BIPV
Warranty : 25 years
保修期 : 10YEARS
Electrical Characteristics | ||||||||||||||
Model Number | BSM425M-72HPH | BSM430M-72HPH | BSM435M-72HPH | BSM440M-72HPH | BSM445M-72HPH | BSM450M-72HPH | BSM455M-72HPH | |||||||
Testing Condition | STC | |||||||||||||
Maximum Power (Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 | |||||||
Open Circuit Voltage (Voc/V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | |||||||
Short Circuit Current (Isc/A) | 11.23 | 11.31 | 11.39 | 11.46 | 11.53 | 11.60 | 11.66 | |||||||
Voltage at Maximum Power (Vmp/V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 | |||||||
Current at Maximum Power (Imp/A) | 10.50 | 10.57 | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 | |||||||
Module Efficiency(%) | 19.6 | 19.8 | 20 | 20.2 | 20.5 | 20.7 | 20.9 | |||||||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CNF | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7~10days after receiving payment for one container |
![]() |
BSM455M-72HPH 455w Half Cell Solar Panels Monocrystalline Solar Panel Perc 455w Solar Panel Price Images |