Sign In | Join Free | My ecer.co.uk |
|
Brand Name : bluesun
Model Number : BSM670PMB6-69SDC
Place of Origin : Anhui, China
Cell size : 210mmx210mm
Panel Dimensions : 2355*1303*35mm
Panel Efficiency : 21.6%
Cell Type : Monocrystalline
Cell Dimensions : 210*210mm
Weight : 38.5kg
Cable Length : Portrait 300mm/Landscape 1200mm/Customized
Cable Cross Section Size : TUV: 4mm (0.006inches )/UL: 12AWG
Module Dimensions : 2355*1303*35mm
Packing Configuration : 31pcs/carton, 558pcs/40hq
Frame : Anodized Aluminium Alloy
Efficiency : 21.6%
Junction Box : IP68
SPECIFICATIONS | ||||||||||
Module Type | BSM650PMB6-69SDC | BSM655PMB6-69SDC | BSM660PMB6-69SDC | BSM665PMB6-69SDC | BSM670PMB6-69SDC | |||||
STC | STC | STC | STC | STC | ||||||
Maximum Power (Pmax/W) | 650 | 655 | 660 | 665 | 670 | |||||
Operating Voltage (Vmpp/V) | 38.7 | 38.8 | 38.9 | 39.0 | 39.1 | |||||
Operating Current (Impp/A) | 16.8 | 16.86 | 16.95 | 17.05 | 17.14 | |||||
Open-Circuit Voltage (Voc/V) | 46.7 | 46.8 | 46.9 | 47.0 | 47.1 | |||||
Short-Circuit Current (Isc/A) | 17.84 | 17.94 | 18.04 | 18.14 | 18.23 | |||||
Module Efficiency (%) | 21.0 | 21.1 | 21.2 | 21.4 | 21.6 | |||||
STC: Cell Temperature 25°C, Air Mass AM1.5 | ||||||||||
Electrical characteristics with different rear side power gain (refer to 670W front) | ||||||||||
Pmax gain | Pmax/W | Vmpp/V | Impp/A | Voc/V | Isc/A | |||||
5% | 683 | 38.2 | 17.80 | 46.1 | 18.9 | |||||
10% | 715 | 38.2 | 18.65 | 46.1 | 19.8 | |||||
15% | 748 | 38.2 | 19.49 | 46.1 | 20.7 | |||||
20% | 780 | 38.2 | 20.34 | 46.2 | 21.6 | |||||
25% | 813 | 38.2 | 21.19 | 46.2 | 22.5 |
![]() |
Bluesun Shingled Solar Panel 670W Bifaical Mono PV Module in EU Stock 700W 670W 665W 660W Solar Panel Images |