| Sign In | Join Free | My ecer.co.uk |
|
品牌 : BLUESUN
型号 : BSM560M10-72HPH
原产地 : Anhui, China
电池片尺寸 : 182mmx182mm
类型 : 打击乐, 半电池, 全黑色, standard
尺寸 : 2278*1134*35 mm
组件效率 : 21.3%
Open-Circuit Voltage : 50 V
Short-Circuit Current : 14.37A
Certificate : TUV CE
Weight : 28.6kg
Frame : Anodized Aluminium Alloy
Cell Type : 182mm Half Cut Cell
No. of Bypass Diodes : 3
Junction Box : IP68
Maximum System Voltage : 1500V DC
Operating Temperature : -40°C~ +85°C
保修期 : 25 Years


SPECIFICATIONS | ||||||||||
Module Type | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | BSM555M10-72HPH | BSM560M10-72HPH | |||||
STC | STC | STC | STC | STC | ||||||
Maximum Power (Pmax/W) | 540 | 545 | 550 | 555 | 560 | |||||
Operating Voltage(Vmp/V) | 41.96 | 42.06 | 42.16 | 42.24 | 42.33 | |||||
Operating Current(Imp/A) | 12.87 | 12.96 | 13.05 | 13.14 | 13.23 | |||||
Open-Circuit Voltage(Voc/V) | 49.60 | 49.70 | 49.80 | 49.90 | 50.00 | |||||
Short-Circuit Current(Isc/A) | 13.74 | 13.84 | 13.94 | 14.04 | 14.14 | |||||
Module Efficiency(%) | 20.90 | 21.10 | 21.30 | 21.49 | 21.68 | |||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C Air Mass AM1.5 | ||||||||||




|
|
Bluesun Top Selling Monocrystalline 560w 550w Solar Panel 1000w Price Wholesale Solar Plates for Home Images |